Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“It is my Great Honor to endorse Aaron Flint, who is running to represent the tremendous people of Montana's 1st Congressional District. Aaron is a MAGA Warrior, who is strongly supported by many of th”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.43% | +0.71% | +0.64% | -0.09% | -0.19% | +7.17% |
| DXY | +0.49% | +0.04% | -0.01% | -0.02% | +0.02% | -0.22% |
| GLD | -4.43% | -- | -- | -- | -- | +0.75% |
| SPY | -0.92% | -- | -- | -- | -- | +0.75% |
| TLT | -0.20% | -- | -- | -- | -- | -0.32% |
The largest measured post-statement move was in BTC, which rose 7.17% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.