Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“My REAL Polling Numbers, not those made up by the Fake News Media, are the best they have ever been, and why wouldn't they be with the biggest tax cuts and employment numbers EVER, the biggest outside”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -0.63% | +0.13% | -0.11% | +0.28% | +0.42% |
| DXY | -- | +0.01% | +0.01% | +0.03% | +0.03% |
| GLD | -- | -- | -- | -0.11% | -0.02% |
| SPY | -- | -- | -- | +0.13% | +0.16% |
| TLT | -- | -- | -- | -0.04% | -0.07% |
The largest measured post-statement move was in BTC, which rose 0.42% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.