Middle East
I joined my friend, Texas Lieutenant Governor, Dan Patrick, on his new podcast, Lt.
-0.0%BTC/1h
“Afghanistan War: 20 years, 2,000 DEAD.Iraq War: 9 years, 4,600 DEAD.Vietnam War: 19 years and 5 months, 58,220 DEAD.Korean War: 3 years and 1 month, 36,574 DEAD.Venezuela War: 1 day, 0 DEAD.Iran Milit”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.96% | +0.24% | -0.06% | -0.00% | -0.09% |
| DXY | +0.23% | -0.01% | -0.01% | +0.01% | +0.03% |
| GLD | +1.86% | +0.08% | -0.01% | +0.01% | +0.02% |
| SPY | +0.83% | +0.02% | -0.03% | -0.01% | -0.01% |
| TLT | -0.32% | +0.05% | +0.01% | -0.03% | -0.04% |
The largest measured post-statement move was in BTC, which fell 0.09% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.