Middle East
Sec. Lutnick had Venezuela on his mind when he said nobody was killed. 18 people were killed in I...
+0.0%BTC/5m
“For the treasonous SCUM that refuses to accurately report on our Military Operation in Iran, we have virtually unlimited amounts of Mid to High Grade Ammunition, far more than we could ever use for th”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +4.58% | +2.20% | +0.37% | +0.33% | -0.00% |
| DXY | -0.50% | +0.06% | -0.00% | -0.03% | -0.03% |
| GLD | +2.43% | +0.36% | +0.18% | +0.28% | +0.41% |
| SPY | +0.52% | -0.04% | +0.09% | +0.15% | +0.30% |
| TLT | +0.49% | -0.02% | +0.01% | +0.01% | +0.09% |
The largest measured post-statement move was in GLD, which rose 0.41% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.