Middle East
I joined my friend, Texas Lieutenant Governor, Dan Patrick, on his new podcast, Lt.
-0.0%BTC/1h
“The Radical Left Lunatics, Dumocrats, and Communists would rather have us LOSE the War in Iran, than have President Donald J. Trump WIN the War for America. In other words, they'd rather have us LOSE”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -1.90% | +0.33% | +0.06% | -0.01% | +0.01% |
| DXY | +0.15% | -0.02% | +0.01% | -- | -- |
| GLD | -1.27% | -0.07% | -0.14% | +0.11% | +0.17% |
| SPY | -0.28% | +0.09% | +0.03% | +0.05% | +0.06% |
| TLT | -0.08% | +0.06% | +0.00% | +0.07% | +0.13% |
The largest measured post-statement move was in GLD, which rose 0.17% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.