Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“The Highly Respected Attorney General of Texas, Ken Paxton, an America First Patriot, and someone who has always been extremely loyal to me and our AMAZING MAGA MOVEMENT, is running for the United Sta”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.49% | +0.28% | +0.19% | -0.08% | +0.28% |
| DXY | +0.28% | -0.08% | -0.01% | -0.02% | -0.02% |
| GLD | -0.71% | +0.08% | -0.02% | +0.03% | -0.01% |
| SPY | -0.08% | +0.30% | +0.05% | +0.03% | +0.24% |
| TLT | -0.70% | +0.12% | -0.04% | +0.02% | +0.02% |
The largest measured post-statement move was in BTC, which rose 0.28% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.