Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“The Chancellor of Germany should spend more time on ending the war with Russia/Ukraine (Where he has been totally ineffective!), and fixing his broken Country, especially Immigration and Energy, and l”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.09% | +0.51% | +0.33% | -0.21% | -0.52% |
| DXY | -0.38% | -0.04% | +0.01% | -0.02% | -0.20% |
| GLD | +2.41% | -0.08% | +0.02% | -0.14% | -0.28% |
| SPY | +0.40% | -0.00% | +0.14% | -0.05% | -0.21% |
| TLT | -0.13% | -0.02% | +0.02% | +0.01% | -0.12% |
The largest measured post-statement move was in BTC, which fell 0.52% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.