Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Did I hear Former President Medvedev, from Russia, casually throwing around the “N word” (Nuclear!), and saying that he and other Countries would supply Nuclear Warheads to Iran? Did he really say”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.34% | -0.10% | -- | -0.85% | -0.85% | +3.72% |
| DXY | -- | -0.02% | -- | -0.06% | -0.06% | -0.73% |
| GLD | -- | +0.11% | -- | -- | -0.36% | -2.35% |
| SPY | -- | -0.38% | -- | -- | +0.57% | +2.05% |
| TLT | -- | +0.17% | -- | -- | -0.16% | -0.09% |
The largest measured post-statement move was in BTC, which rose 3.72% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.