Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“The U.S.A. will get all Nuclear "Dust," created by our great B2 Bombers - No money will exchange hands in any way, shape, or form. This deal is in no way subject to Lebanon, either, but the USA will,”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +4.97% | +1.52% | -0.03% | -0.20% | +0.36% |
| DXY | -0.51% | +0.02% | -0.02% | +0.05% | +0.07% |
| GLD | +1.77% | +0.42% | -0.08% | -0.08% | +0.06% |
| SPY | +1.36% | +0.27% | +0.07% | +0.04% | +0.06% |
| TLT | +0.41% | +0.03% | +0.10% | +0.04% | +0.01% |
The largest measured post-statement move was in BTC, which rose 0.36% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.