Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“I know why Tucker Carlson, Megyn Kelly, Candace Owens, and Alex Jones have all been fighting me for years, especially by the fact that they think it is wonderful for Iran, the Number One State Sponsor”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.33% | +0.65% | +0.12% | +0.06% | +0.05% |
| DXY | -0.20% | +0.06% | -0.00% | +0.02% | +0.02% |
| GLD | +0.78% | -0.07% | -- | -- | -- |
| SPY | +0.60% | -0.05% | -- | -- | -- |
| TLT | -0.24% | +0.01% | -- | -- | -- |
The largest measured post-statement move was in BTC, which rose 0.06% over the 5m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.