Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“I want Iran to be a great and successful Country, but one that cannot have a Nuclear Weapon. Reports that the United States, working in conjunction with Israel, is going to blow Iran into smithereens,”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.84% | +0.38% | -- | -- | -0.18% | +0.71% |
| DXY | -1.03% | +0.10% | -- | -- | -0.04% | +0.42% |
| GLD | +1.16% | -- | -- | -- | -- | -1.14% |
| SPY | +0.02% | -- | -- | -- | -- | +0.72% |
| TLT | +2.39% | -- | -- | -- | -- | +0.27% |
The largest measured post-statement move was in GLD, which fell 1.14% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.