Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“This is the worst statement that could have been made by Zelenskyy, and America will not put up with it for much longer! It is what I was saying, this guy doesn’t want there to be Peace as long as he”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -4.02% | +0.10% | -- | -- | -3.39% | -5.49% |
| DXY | -- | +0.04% | -- | -- | +0.05% | -0.39% |
| GLD | -- | +0.02% | -- | -- | +0.04% | +0.87% |
| SPY | -- | +0.24% | -- | -- | -0.96% | -2.69% |
| TLT | -- | -0.17% | -- | -- | +0.40% | -0.43% |
The largest measured post-statement move was in BTC, which fell 5.49% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.