Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Iran should have signed the “deal” I told them to sign. What a shame, and waste of human life. Simply stated, IRAN CAN NOT HAVE A NUCLEAR WEAPON. I said it over and over again! Everyone should imm”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.20% | -0.90% | -0.90% | -- | +0.41% | -2.06% |
| DXY | -0.09% | +0.04% | +0.04% | -- | +0.06% | +0.66% |
| GLD | -0.25% | -0.02% | -0.02% | -- | -- | -0.02% |
| SPY | -0.48% | -0.25% | -0.25% | -- | -- | -0.07% |
| TLT | -0.40% | +0.55% | +0.55% | -- | -- | +0.98% |
The largest measured post-statement move was in BTC, which fell 2.06% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.