Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“FAKE NEWS CNN, TOGETHER WITH THE FAILING NEW YORK TIMES, HAVE TEAMED UP IN AN ATTEMPT TO DEMEAN ONE OF THE MOST SUCCESSFUL MILITARY STRIKES IN HISTORY. THE NUCLEAR SITES IN IRAN ARE COMPLETELY DESTROY”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.63% | +0.14% | -- | -- | -0.23% | +1.34% |
| DXY | -0.28% | +0.07% | -- | -- | +0.08% | -0.47% |
| GLD | -1.63% | -0.06% | -0.06% | -- | -- | -0.26% |
| SPY | +1.26% | +0.15% | +0.15% | -- | -- | +0.37% |
| TLT | +0.16% | -0.55% | -0.55% | -- | -- | +0.61% |
The largest measured post-statement move was in BTC, which rose 1.34% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.