Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Natasha Bertrand should be FIRED from CNN! I watched her for three days doing Fake News. She should be IMMEDIATELY reprimanded, and then thrown out “like a dog.” She lied on the Laptop from Hell S”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.68% | -0.00% | -- | +0.31% | +0.31% | -0.00% |
| DXY | -0.18% | -0.14% | -- | +0.02% | +0.02% | -0.54% |
| GLD | +0.45% | +0.13% | -- | -- | -0.01% | -0.12% |
| SPY | -0.08% | +0.10% | -- | -- | +0.01% | +0.77% |
| TLT | +0.01% | +0.16% | -- | -- | +0.04% | +0.32% |
The largest measured post-statement move was in SPY, which rose 0.77% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.