Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“BREAKING NEWS…I was shocked to hear that the State of Israel, which has just had one of its Greatest Moments in History, and is strongly led by Bibi Netanyahu, is continuing its ridiculous Witch Hun”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.19% | -0.15% | -- | +0.03% | +0.03% | -0.29% |
| DXY | -0.27% | -- | -- | -0.21% | -0.21% | -0.37% |
| GLD | -0.32% | -0.62% | -0.62% | -- | -- | -1.16% |
| SPY | +0.52% | +0.47% | +0.47% | -- | -- | +0.81% |
| TLT | +0.06% | -0.05% | -0.05% | -- | -- | +0.35% |
The largest measured post-statement move was in GLD, which fell 1.16% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.