Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Rumor is that the Failing New York Times and Fake News CNN will be firing the reporters who made up the FAKE stories on the Iran Nuclear sites because they got it so wrong. Lets see what happens?”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.05% | -0.16% | -- | -- | -0.24% | -0.46% |
| DXY | -0.93% | -0.10% | -- | -- | -0.10% | -0.23% |
| GLD | -0.26% | -- | -- | -- | -- | -1.16% |
| SPY | +0.37% | -- | -- | -- | -- | +0.81% |
| TLT | +0.61% | -- | -- | -- | -- | +0.35% |
The largest measured post-statement move was in GLD, which fell 1.16% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.