Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Tell phony Democrat Senator Chris Coons that I am not offering Iran ANYTHING, unlike Obama, who paid them $Billions under the stupid “road to a Nuclear Weapon JCPOA (which would now be expired!), no”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +0.26% | +0.03% | -- | -- | -0.13% | -0.44% |
| DXY | -- | +0.17% | -- | -- | -0.02% | -0.56% |
| GLD | -- | -- | -- | -- | -- | +2.05% |
| SPY | -- | -- | -- | -- | -- | +0.07% |
| TLT | -- | -- | -- | -- | -- | +0.21% |
The largest measured post-statement move was in GLD, which rose 2.05% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.