Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“The GREAT Gregg Jarrett: “It’s clear Trump was framed. The collusion narrative was a conspiracy itself. The collaborators knew it was a lie, but they manipulated the Dossier and the CIA to peddle”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.43% | -0.13% | -- | -- | +0.46% | +6.65% |
| DXY | +0.12% | +0.11% | -- | -- | +0.05% | +0.13% |
| GLD | +0.16% | -- | -- | -- | +0.21% | +1.27% |
| SPY | +0.06% | -- | -- | -- | +0.29% | +0.04% |
| TLT | +0.17% | -- | -- | -- | +0.28% | -0.40% |
The largest measured post-statement move was in BTC, which rose 6.65% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.