Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“South Korea will be building its Nuclear Powered Submarine in the Philadelphia Shipyards, right here in the good ol' U.S.A. Shipbuilding in our Country will soon be making a BIG COMEBACK. Stay tuned!!”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.94% | -0.50% | -- | -- | -0.85% | -2.85% |
| DXY | +0.41% | +0.00% | -- | -- | -- | +0.39% |
| GLD | +0.93% | +1.30% | +1.30% | -- | -- | +0.46% |
| SPY | -0.51% | -0.56% | -0.56% | -- | -- | -0.03% |
| TLT | -1.29% | -0.26% | -0.26% | -- | -- | -0.28% |
The largest measured post-statement move was in BTC, which fell 2.85% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.