Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“The United States has more Nuclear Weapons than any other country. This was accomplished, including a complete update and renovation of existing weapons, during my First Term in office. Because of the”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.72% | +0.07% | -- | -- | +0.30% | -0.97% |
| DXY | +0.31% | -0.02% | -- | -- | -0.04% | +0.45% |
| GLD | +0.93% | +1.30% | +1.30% | -- | -- | +0.46% |
| SPY | -0.51% | -0.56% | -0.56% | -- | -- | -0.03% |
| TLT | -1.29% | -0.26% | -0.26% | -- | -- | -0.28% |
The largest measured post-statement move was in BTC, which fell 0.97% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.