Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“The United States has more Nuclear Weapons than any other country. This was accomplished, including a complete update and renovation of existing weapons, during my First Term. Because of other countri”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.67% | +0.09% | -- | -- | +0.15% | -2.28% |
| DXY | -0.03% | -- | -- | -- | +0.00% | -0.44% |
| GLD | +1.15% | -- | -- | -- | -- | -0.12% |
| SPY | +0.32% | -- | -- | -- | -- | -1.07% |
| TLT | -1.11% | -- | -- | -- | -- | +0.93% |
The largest measured post-statement move was in BTC, which fell 2.28% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.