Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“A massive Armada is heading to Iran. It is moving quickly, with great power, enthusiasm, and purpose. It is a larger fleet, headed by the great Aircraft Carrier Abraham Lincoln, than that sent to Vene”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.30% | -0.09% | -- | -- | +0.24% | -2.13% |
| DXY | -0.48% | -0.10% | -- | -- | +0.18% | +0.11% |
| GLD | +3.95% | -- | -- | -- | -- | -1.54% |
| SPY | +0.25% | -- | -- | -- | -- | -1.08% |
| TLT | -0.66% | -- | -- | -- | -- | -0.06% |
The largest measured post-statement move was in BTC, which fell 2.13% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.