Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Iran is turning into the 'North Korea of the Middle East': Mark Levin: https://www.foxnews.com/video/6388654417112”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.84% | +0.48% | +0.11% | -0.01% | +0.05% | -2.95% |
| DXY | -- | -0.00% | -0.00% | -0.01% | +0.01% | -0.15% |
| GLD | -- | -0.56% | -0.31% | +0.44% | +0.35% | +6.78% |
| SPY | -- | +0.04% | -0.01% | -0.03% | +0.14% | -0.63% |
| TLT | -- | -0.01% | +0.03% | -- | +0.18% | -0.25% |
The largest measured post-statement move was in GLD, which rose 6.78% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.