Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Numerous stories from the Fake News Media have been circulating stating that General Daniel Caine, sometimes referred to as Razin, is against us going to War with Iran. The story does not attribute th”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -4.21% | +0.93% | -0.09% | +0.01% | +0.58% | -0.51% |
| DXY | +0.03% | +0.01% | -0.00% | +0.01% | +0.01% | +0.17% |
| GLD | -- | +0.26% | -- | -- | -- | -1.40% |
| SPY | -- | +0.25% | -- | -- | -- | +0.73% |
| TLT | -- | -0.09% | -- | -- | -- | +0.18% |
The largest measured post-statement move was in GLD, which fell 1.40% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.