Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Their air defense, Air Force, Navy, and Leadership is gone. They want to talk. I said "Too Late!"https://www.washingtonpost.com/opinions/2026/03/03/iran-strike-venezuela-military-trump-doctrine/?pwapi”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.97% | +0.43% | -0.16% | +0.02% | -0.53% | +5.09% |
| DXY | +0.79% | -0.16% | -0.04% | +0.02% | +0.06% | -0.28% |
| GLD | -3.82% | -- | -- | -- | -- | +0.82% |
| SPY | -0.44% | -- | -- | -- | -- | +0.97% |
| TLT | -1.07% | -- | -- | -- | -- | +0.29% |
The largest measured post-statement move was in BTC, which rose 5.09% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.