Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Have unlimited mid to upper tier Weaponry - Brutal "stuff." Wall Street Journal story was wrong, and a disgrace. President DJThttps://www.washingtonpost.com/opinions/2026/03/03/iran-strike-venezuela-m”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.03% | +0.22% | -0.21% | -0.11% | -0.58% | +6.05% |
| DXY | +0.66% | -0.16% | +0.01% | +0.01% | +0.11% | -0.27% |
| GLD | -3.82% | -- | -- | -- | -- | +0.82% |
| SPY | -0.44% | -- | -- | -- | -- | +0.97% |
| TLT | -1.07% | -- | -- | -- | -- | +0.29% |
The largest measured post-statement move was in BTC, which rose 6.05% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.