Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“I wonder what would happen if we "finished off" what's left of the Iranian Terror State, and let the Countries that use it, we don't, be responsible for the so called "Strait?" That would get some of”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.94% | -1.09% | -0.60% | +0.14% | +0.06% | -3.79% |
| DXY | -0.00% | +0.09% | -0.04% | -0.00% | +0.17% | +0.38% |
| GLD | -3.20% | -- | -- | -- | +0.13% | -5.89% |
| SPY | -0.70% | -- | -- | -- | +0.12% | -1.81% |
| TLT | -0.09% | -- | -- | -- | -0.03% | -0.31% |
The largest measured post-statement move was in GLD, which fell 5.89% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.