Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Without the U.S.A., NATO IS A PAPER TIGER! They didn't want to join the fight to stop a Nuclear Powered Iran. Now that fight is Militarily WON, with very little danger for them, they complain about th”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +0.78% | +0.06% | +0.29% | -0.00% | -0.35% | +0.58% |
| DXY | -0.49% | +0.10% | -0.05% | +0.02% | +0.24% | -- |
| GLD | +2.30% | +0.14% | +0.16% | -0.23% | -1.87% | -- |
| SPY | -0.16% | +0.07% | +0.22% | -0.11% | -0.59% | -- |
| TLT | -0.40% | -0.02% | +0.01% | -0.12% | -0.81% | -- |
The largest measured post-statement move was in GLD, which fell 1.87% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.