Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“I AM PLEASED TO REPORT THAT THE UNITED STATES OF AMERICA, AND THE COUNTRY OF IRAN, HAVE HAD, OVER THE LAST TWO DAYS, VERY GOOD AND PRODUCTIVE CONVERSATIONS REGARDING A COMPLETE AND TOTAL RESOLUTION OF”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +3.06% | +3.42% | -0.08% | -0.04% | -0.53% | +0.38% |
| DXY | -- | -0.50% | +0.10% | -0.08% | -0.13% | -0.33% |
| GLD | -- | -- | -- | -- | -- | -1.11% |
| SPY | -- | -- | -- | -- | -- | -0.91% |
| TLT | -- | -- | -- | -- | -- | -0.48% |
The largest measured post-statement move was in GLD, which fell 1.11% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.