Other
I can't believe Maria Bartiromo is no longer going to have her great show(s) on FoxNews/Business.
-0.1%BTC/5m
“Britt: Congress should turn Trump's data center pledge into law: https://www.semafor.com/article/09/04/2026/britt-congress-should-turn-trumps-data-center-pledge-into-law”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.07% | +0.26% | +0.34% | -0.48% | -0.37% |
| DXY | -0.00% | -0.17% | -0.05% | -- | -- |
| GLD | -0.59% | +0.37% | +0.14% | -0.16% | -0.38% |
| SPY | +0.37% | -0.02% | +0.05% | -0.02% | -0.03% |
| TLT | +0.19% | +0.05% | +0.04% | +0.01% | -0.07% |
The largest measured post-statement move was in BTC, which fell 0.48% over the 5m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.