Other
The people and Media Outlets that keep harping on the fact that we have no ammunition (And they are 100% wrong!
+0.4%GLD/1h
“It is very good for Canadian Politicians like Prime Minister Carney to make President Donald J. Trump "the enemy," until their Economy collapses, then it will prove to be very bad for Politics — Worse”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +4.55% | +2.02% | +0.06% | +0.19% | +0.34% |
| DXY | -0.53% | -0.01% | +0.00% | +0.01% | +0.01% |
| GLD | +3.16% | +0.74% | +0.14% | -0.13% | -0.15% |
| SPY | +0.79% | +0.41% | +0.06% | +0.01% | +0.11% |
| TLT | +0.68% | +0.18% | -- | -0.04% | +0.01% |
The largest measured post-statement move was in BTC, which rose 0.34% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.