Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Based on my very good relationship with Kim Jong Un, of North Korea, I was not happy with the fact that the United States had, long ago, agreed to participate in Joint Military Exercises with South Ko”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.34% | +0.09% | +0.51% | +0.01% | -0.47% |
| DXY | +0.02% | -0.07% | +0.01% | -0.00% | -0.00% |
| GLD | -1.25% | -- | -- | -0.12% | -0.19% |
| SPY | +0.43% | -- | -- | -0.08% | -0.08% |
| TLT | +0.65% | -- | -- | +0.02% | -0.03% |
The largest measured post-statement move was in BTC, which fell 0.47% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.