Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“I see that Representatives of the Islamic Republic of Iran are asking for compensation for the damage done to them during the last five month Military Conflict (started because, THEY WILL NOT HAVE A N”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -1.78% | -0.47% | -0.08% | +0.13% | -0.23% |
| DXY | -- | -0.03% | +0.01% | -0.00% | +0.04% |
| GLD | -- | +0.17% | -0.16% | -0.01% | +0.04% |
| SPY | -- | -0.09% | -0.09% | -0.01% | +0.04% |
| TLT | -- | +0.07% | -0.05% | +0.01% | -0.07% |
The largest measured post-statement move was in BTC, which fell 0.23% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.