Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Trump: 'Deal Is Imminent' as Iran Talks Restart Monday on Denuclearization, Hormuz: https://www.breitbart.com/politics/2026/08/02/trump-deal-imminent-iran-talks-restart-monday-hormuz-denuclearization/”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.54% | +0.16% | +0.20% | -0.06% | -0.06% |
| DXY | +0.00% | +0.00% | -0.00% | -- | -- |
| GLD | +1.08% | -0.09% | +0.03% | +0.02% | +0.02% |
| SPY | +1.45% | +0.52% | +0.09% | +0.01% | +0.01% |
| TLT | +0.36% | +0.01% | -0.03% | -0.00% | -0.01% |
The largest measured post-statement move was in BTC, which fell 0.06% over the 5m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.