Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Iranian Leadership is unbelievably duplicitous! They ask for a meeting, some would say "beg," talks begin, with more scheduled in the immediate future, and they say, openly and proudly, that they're n”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.92% | -0.09% | -0.11% | -0.01% | +0.09% |
| DXY | -- | +0.13% | +0.02% | -0.02% | -0.01% |
| GLD | -- | +0.03% | -0.11% | +0.01% | +0.11% |
| SPY | -- | +0.08% | -0.06% | +0.03% | +0.12% |
| TLT | -- | -0.18% | -0.09% | +0.04% | +0.16% |
The largest measured post-statement move was in TLT, which rose 0.16% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.