Other
Britt: Congress should turn Trump's data center pledge into law: https://www.
-0.5%BTC/5m
“Great words of wisdom from Highly Respected James Carafano. Thank you James! "Our position in the Region is the strongest that it's been since the end of World War II. We have been dealing with this f”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.60% | +0.12% | +0.03% | +0.06% | -0.15% |
| DXY | -- | -0.03% | -0.00% | -0.01% | -0.02% |
| GLD | -- | -0.12% | +0.00% | +0.06% | +0.02% |
| SPY | -- | -0.06% | -0.01% | +0.04% | -0.13% |
| TLT | -- | -0.01% | -- | -0.00% | +0.01% |
The largest measured post-statement move was in BTC, which fell 0.15% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.