Other
I can't believe Maria Bartiromo is no longer going to have her great show(s) on FoxNews/Business.
-0.1%BTC/5m
“The World Cup turned out to be a spectacular SUCCESS! I want to thank all of those involved but, in particular, our GREAT Law Enforcement. The Respect that everyone has for them, together with their L”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.40% | +0.91% | +0.03% | -0.13% | +0.05% |
| DXY | -- | -0.04% | -0.00% | +0.02% | -0.00% |
| GLD | -- | +0.03% | +0.07% | -0.07% | -0.07% |
| SPY | -- | +0.12% | +0.07% | -0.12% | -0.33% |
| TLT | -- | -0.08% | +0.01% | -0.05% | -0.11% |
The largest measured post-statement move was in SPY, which fell 0.33% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.