Middle East
For the treasonous SCUM that refuses to accurately report on our Military Operation in Iran, we h...
+0.4%GLD/1h
“Benjamin Netanyahu will not be arrested, in any way, shape, or form, while in the United States of America. He is fighting against the Islamic Republic of Iran, which recently killed 52,000 innocent p”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.35% | -0.18% | -0.07% | +0.14% | +0.13% |
| DXY | -- | -0.01% | -- | -0.01% | -0.02% |
| GLD | -- | -0.15% | -0.01% | +0.04% | +0.03% |
| SPY | -- | -0.17% | -0.16% | +0.00% | -0.14% |
| TLT | -- | -0.17% | -0.03% | -- | -0.03% |
The largest measured post-statement move was in SPY, which fell 0.14% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.