Middle East
For the treasonous SCUM that refuses to accurately report on our Military Operation in Iran, we h...
+0.4%GLD/1h
“Thank you to our Great Speaker, Mike Johnson, the House Budget Chairman, Jodey Arrington, and the members of the House Budget Committee, including Lloyd Smucker, Ron Estes, Andrew Clyde, Josh Brecheen”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.05% | +1.30% | +0.57% | +0.11% | +0.46% |
| DXY | -- | +0.03% | +0.00% | -0.02% | -0.02% |
| GLD | -- | +0.14% | +0.04% | +0.05% | +0.07% |
| SPY | -- | +0.14% | +0.07% | -0.09% | +0.03% |
| TLT | -- | -0.24% | -0.02% | +0.04% | +0.02% |
The largest measured post-statement move was in BTC, which rose 0.46% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.