Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“Oil is flowing like never before, thanks to the awesome Power of the United States Military. A special salute to Secretary of War, Pete Hegseth, Chairman of the Joint Chiefs of Staff, Dan Caine, and C”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +2.41% | +0.89% | -0.13% | -0.08% | -0.09% |
| DXY | -0.41% | +0.04% | -0.05% | -- | -- |
| GLD | +2.05% | +0.40% | +0.19% | -0.14% | -0.16% |
| SPY | +0.08% | +0.34% | +0.07% | -0.03% | -0.04% |
| TLT | +0.34% | +0.09% | +0.08% | -- | +0.03% |
The largest measured post-statement move was in GLD, which fell 0.16% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.