Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“I will be doing a Press Conference in 45 minutes from France. I'll then be heading to Versailles for Dinner with French and other European Leaders, and then back home tonight! The trip was a Great Suc”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -1.57% | +0.27% | -0.13% | +0.03% | -0.13% |
| DXY | -0.01% | +0.03% | +0.03% | +0.00% | -0.00% |
| GLD | +0.01% | +0.12% | +0.04% | +0.04% | +0.26% |
| SPY | -0.56% | -0.03% | +0.08% | +0.03% | -0.04% |
| TLT | +0.38% | +0.02% | -0.05% | -0.01% | -0.01% |
The largest measured post-statement move was in GLD, which rose 0.26% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.