Middle East
The United States is the most powerful Country in the World.
+7.3%BTC/1d
+$131B market cap“I have been asked by the Emir of Qatar, Tamim bin Hamad Al Thani, the Crown Prince of Saudi Arabia, Mohammed bin Salman Al Saud, and the President of the United Arab Emirates, Mohamed bin Zayed Al Nah”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -1.96% | +0.28% | +0.68% | -0.17% | +0.15% |
| DXY | -- | -0.04% | -0.17% | +0.02% | +0.02% |
| GLD | -- | +0.17% | +0.41% | +0.08% | +0.09% |
| SPY | -- | +0.07% | +0.37% | -0.01% | +0.18% |
| TLT | -- | +0.14% | +0.32% | -0.01% | -0.10% |
The largest measured post-statement move was in SPY, which rose 0.18% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.