TradeMedium confidence
This was put out by the CATO Institute, who hates "TRUMP," but they can't hide the facts.
“This was put out by the CATO Institute, who hates "TRUMP," but they can't hide the facts. The Democrats were a DISASTER on the Border, and we were the best in the History of the U.S.A.! President DONA”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +1.24% | -0.07% | -0.15% | +0.09% | -0.07% |
| DXY | -0.30% | +0.02% | +0.01% | -0.00% | +0.00% |
| GLD | +2.24% | -- | -- | -- | -- |
| SPY | +1.23% | -- | -- | -- | -- |
| TLT | +0.54% | -- | -- | -- | -- |
Share:Post on X