OtherMedium confidence
Done!https://nypost.com/2026/02/10/opinion/trumps-about-to-cancel-obamas-most-outrageous-power-grab/
“Done!https://nypost.com/2026/02/10/opinion/trumps-about-to-cancel-obamas-most-outrageous-power-grab/”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +3.57% | -0.26% | -0.00% | -0.08% | -0.04% |
| DXY | -- | +0.02% | +0.01% | -0.00% | -0.00% |
| GLD | -- | -0.05% | +0.04% | -- | -- |
| SPY | -- | +0.09% | +0.09% | +0.01% | +0.01% |
| TLT | -- | -0.05% | -0.09% | -- | -- |
Share:Post on X