TariffHigh confidence
Markets crash after Liberation Day tariff announcement, S&P drops 4.8%
“Markets are going to be great. Short term pain for long term gain.”
5-Minute Market Impact
No 5-minute data available
All Time Windows
| Asset | 5 min | 15 min | 1 hour | 1 day |
|---|---|---|---|---|
| BTC | -- | -- | -0.95% | +1.23% |
| DXY | -- | -- | -0.21% | +0.78% |
| GLD | -- | -- | -0.61% | -2.48% |
| SPY | -- | -- | -0.25% | -4.93% |
| TLT | -- | -- | -0.16% | +1.56% |
Share:Post on X