TariffHigh confidence
Trump announces Liberation Day: reciprocal tariffs on 60+ countries
βApril 2nd will be Liberation Day. Whatever they charge us, we charge them. No more free rides.β
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +0.44% | -1.43% | -- | -- | -0.99% | -3.93% |
| DXY | -0.54% | -0.18% | -- | -- | +0.12% | -1.65% |
| GLD | +0.18% | -0.04% | -- | -- | -- | -0.56% |
| SPY | +0.64% | +0.26% | -- | -- | -- | -4.79% |
| TLT | -0.05% | +0.23% | -- | -- | -- | +0.59% |
Share:Post on X