TariffMedium confidence
“RECIPROCAL TRADE AND TARIFFS” https://www.
““RECIPROCAL TRADE AND TARIFFS” https://www.whitehouse.gov/articles/2025/02/reciprocal-trade-and-tariffs/”Truth Social→
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.38% | +0.54% | -- | -- | -0.37% | +0.58% |
| DXY | -0.55% | -0.01% | -- | -- | +0.01% | -- |
| GLD | -0.04% | -0.99% | -0.99% | -- | -- | -- |
| SPY | +1.14% | +0.09% | +0.09% | -- | -- | -- |
| TLT | +2.52% | +0.86% | +0.86% | -- | -- | -- |
Share:Post on X