TariffMedium confidence
I don’t understand The Wall Street Journal Editorial Board, never have.
“I don’t understand The Wall Street Journal Editorial Board, never have. They come to my aid when I least expect it, sometimes strongly, and I greatly appreciate that — Very meaningful! But then they c”Truth Social→
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.62% | -0.90% | -- | -- | -0.86% | -1.81% |
| DXY | +0.17% | +0.11% | -- | -- | -0.07% | -0.00% |
| GLD | +0.02% | -- | -- | -- | -- | -1.24% |
| SPY | +1.20% | -- | -- | -- | -- | -0.42% |
| TLT | +0.03% | -- | -- | -- | -- | +0.08% |
Share:Post on X