TradeMedium confidence
In just over one month, illegal border crossings have plummeted by numbers nobody has ever actually seen before—We've unleashed American energy.
“In just over one month, illegal border crossings have plummeted by numbers nobody has ever actually seen before—We've unleashed American energy...We're fighting every day to get the prices down...”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -4.68% | -0.27% | 0.00% | +0.75% | +0.75% | +0.36% |
| DXY | +0.10% | -0.03% | 0.00% | +0.07% | +0.07% | +0.78% |
| GLD | +0.10% | -0.01% | 0.00% | 0.00% | +0.04% | -1.47% |
| SPY | -0.39% | +0.03% | 0.00% | 0.00% | +0.14% | -1.23% |
| TLT | +0.77% | +0.15% | 0.00% | 0.00% | -0.11% | -0.85% |
Share:Post on X